INSTITUTION | GROUP | INTEREST % p.a | period | INVESTMENT (Rs) | Investor Type | tax status | |
Kapole Co-operative Bank | Cooperative Banks | 10.10 | 500 days | Less than Rs. 15 lakh | General | Taxable | Calculate |
Lakshmi Vilas Bank | Indian Private Sector Banks | 10.00 | 1 year | Up to Rs. 1 cr | General | Taxable | Calculate |
The Ratnakar Bank | Indian Private Sector Banks | 9.75 | 12 month to less than 24 month | Less than lakh to Rs. 1 cr | General | Taxable | Calculate |
Vijaya Bank | Public Sector / Nationalized Banks | 9.75 | 1Year | Above Rs. 1 cr | General | Taxable | Calculate |
Shamrao Vithal Co-operative Bank | Cooperative Banks | 9.50 | 500 days (simple int) | Less than Rs. 1 cr | General | Taxable | Calculate |
Syndicate Bank | Public Sector / Nationalized Banks | 9.30 | 399 days (exact) | Less than Rs. 1cr | General | Taxable | Calculate |
Punjab and Sind Bank | Public Sector / Nationalized Banks | 9.25 | 500 days | Less than Rs. 1cr | General | Taxable | Calculate |
ING Vysya Bank | Indian Private Sector Banks | 9.25 | 365 days | Less than Rs. 1 cr | General | Taxable | Calculate |
Dhanalakshmi Bank | Indian Private Sector Banks | 9.25 | 375 | Less than Rs. 1 cr | General | Taxable | Calculate |
Dena Bank | Public Sector / Nationalized Banks | 9.10 | 365 days | Less than Rs. 1cr | General | Taxable | Calculate |
Yes Bank | Indian Private Sector Banks | 9.10 | 15 Months 15 days to 16 Months | Less than Rs. 1cr | General | Taxable | Calculate |
State Bank of India (SBI) | Public Sector / Nationalized Banks | 9.00 | 1 year to less than 2 years | Less than Rs. 1 cr | General | Taxable | Calculate |
HDFC Bank | Indian Private Sector Banks | 9.00 | 1 year 16 days | Less than Rs. 1 cr | General | Taxable | Calculate |
State Bank of Patiala | Public Sector / Nationalized Banks | 9.00 | 556 days to less than 2 year | Less than Rs. 15 lakh | General | Taxable | Calculate |
Axis Bank | Indian Private Sector Banks | 9.00 | 1 year to less than 13 months | Less than Rs. 15 lakh | General | Taxable | Calculate |
Union Bank of India | Public Sector / Nationalized Banks | 9.00 | 1 years | Less than Rs. 1 cr | General | Taxable | Calculate |
Development Credit Bank | Indian Private Sector Banks | 9.00 | 12 months to less than 24 months | Less than Rs. 1 cr | General | Taxable | Calculate |
Abu Dhabi Commercial Bank | Foreign Banks | 9.00 | 1 years and above to less than 2 years | Upto Rs. 15 lakh | General | Taxable | Calculate |
Kotak Bank | Indian Private Sector Banks | 9.00 | 365 days to 389 days | Less than Rs. 1 cr | General | Taxable | Calculate |
Nainital Bank | Indian Private Sector Banks | 9.00 | 1 year and above up to 400 days | Less than Rs. 15 lakh | General | Taxable | Calculate |
United Bank of India | Public Sector / Nationalized Banks | 9.00 | 1 years to less than 2 years | Less than Rs. 5 cr | General | Taxable | Calculate |
Indian Overseas Bank | Public Sector / Nationalized Banks | 9.00 | 1 year to less than 2 years | Upto Rs. 1 cr | General | Taxable | Calculate |
Punjab National Bank | Public Sector / Nationalized Banks | 9.00 | 1 year | Less than Rs. 1 cr | General | Taxable | Calculate |
Oriental Bank of Commerce | Public Sector / Nationalized Banks | 9.00 | 1 year to less than 2 years | Less than Rs. 1 cr | General | Taxable | Calculate |
Janakalyan Sahakari Bank | Cooperative Banks | 9.00 | Above 12 months to 18 months | Less than Rs. 15 lakh | General | Taxable | Calculate |
Central Bank of India | Public Sector / Nationalized Banks | 9.00 | 555 days | Less than Rs. 1cr | General | Taxable | Calculate |
Standard Chartered Bank | Foreign Banks | 9.00 | 376 days to 390 day | Less than Rs. 1 cr | General | Taxable | Calculate |
State Bank of Hyderabad | Public Sector / Nationalized Banks | 9.00 | 1 year to less than 2 years | Less than Rs. 1 cr | General | Taxable | Calculate |
Corporation Bank | Public Sector / Nationalized Banks | 9.00 | 1 year only | Less than Rs. 1 cr | General | Taxable | Calculate |
Allahabad Bank | Public Sector / Nationalized Banks | 9.00 | 1 year to less than 2 years | Less than Rs. 5 cr | General | Taxable | Calculate |
Federal Bank | Indian Private Sector Banks | 9.00 | 1 Year | Less than Rs. 1 cr | General | Taxable | Calculate |
J&K Bank | Indian Private Sector Banks | 8.75 | 1 year to less than 2 years | Less than Rs. 1 cr | General | Taxable | Calculate |
Royal Bank of Scotland | Foreign Banks | 8.75 | 1 year to less than 2 years | Less than Rs. 1 cr | General | Taxable | Calculate |
HSBC | Foreign Banks | 8.75 | 365 days | Less than Rs. 1cr | General | Taxable | Calculate |
State Bank of Travancore | Public Sector / Nationalized Banks | 8.75 | 1 year to less than 2 years | Less than Rs. 1cr | General | Taxable | Calculate |
Canara Bank | Public Sector / Nationalized Banks | 8.75 | 1 year and above to less than 2 years | Less than Rs. 1cr | General | Taxable | Calculate |
Citi Bank | Foreign Banks | 8.50 | 365 days to 400 days | Less than Rs. 1 cr | General | Taxable | Calculate |
Zoroastrian Co-operative Bank | Cooperative Banks | 8.50 | ZorStar Deposit 455 days | Less than Rs. 1 cr | General | Taxable | Calculate |
Deutsche Bank | Foreign Banks | 8.50 | Above 1 year to 1.5 years | Less than Rs. 1 cr | General | Taxable | Calculate |
Bombay Mercantile Co-operative Bank | Cooperative Banks | 8.00 | Above 1 year to 18 months | Less than Rs. 1cr | General | Taxable | Calculate |
ICICI Bank | Indian Private Sector Banks | 8.00 | 1 year to 389 days | Less than Rs. 1 cr | General | Taxable | Calculate |
Sunday, October 6, 2013
http://www.moneycontrol.com/fixed-income/banks-deposits/
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment